Report generated | 21.05.2015 16:18:17
|
Licensing mode | Local
|
License server | w2012r2dp
|
|
|
License Category | Cell Manager for UNIX
|
Licenses Installed | 1
|
Licenses Used | 0
|
Additional Licenses Required | 0
|
|
License Category | Cell Manager for Windows / Linux
|
Licenses Installed | 1
|
Licenses Used | 1
|
Additional Licenses Required | 0
|
|
License Category | Manager-of-Managers Extension for UNIX
|
Licenses Installed | 1
|
Licenses Used | 0
|
Additional Licenses Required | 0
|
|
License Category | Manager-of-Managers Extension for Windows / Linux
|
Licenses Installed | 1
|
Licenses Used | 0
|
Additional Licenses Required | 0
|
|
License Category | Extension for ONE 61-250 Slot Library
|
Licenses Installed | 100
|
Licenses Used | 0
|
Additional Licenses Required | 0
|
|
License Category | Extension for ONE Unlimited Slot Library
|
Licenses Installed | 100
|
Licenses Used | 0
|
Additional Licenses Required | 0
|
|
License Category | Single Drive for UNIX / NAS / SAN
|
Licenses Installed | 500
|
Drives Configured | 0
|
Add. Licenses Recommended | 0
|
|
License Category | Single Drive for Windows / Linux
|
Licenses Installed | 500
|
Drives Configured | 4
|
Add. Licenses Recommended | 0
|
|
License Category | Single Server Edition for UNIX
|
Licenses Installed | 0
|
Licenses Used | 0
|
Additional Licenses Required | 0
|
|
License Category | Single Server Edition for Windows
|
Licenses Installed | 0
|
Licenses Used | 0
|
Additional Licenses Required | 0
|
|
License Category | On-line Extension for ONE UNIX system
|
Licenses Installed | 500
|
Licenses Used | 0
|
Additional Licenses Required | 0
|
|
License Category | On-line Extension for ONE Windows / Linux system
|
Licenses Installed | 500
|
Licenses Used | 2
|
Additional Licenses Required | 0
|
|
License Category | Direct Backup using NDMP for 1 TB
|
Licenses Capacity Installed | 500 TB
|
Licenses Capacity In Use | 0 TB
|
Add. Licenses Capacity Required | 0 TB
|
|
License Category | HP Data Protector zero downtime backup (ZDB) extension for UNIX - 1 TB
|
Licenses Capacity Installed | 500 TB
|
Licenses Capacity In Use | 0 TB
|
Add. Licenses Capacity Required | 0 TB
|
|
License Category | HP Data Protector instant recovery extension for UNIX - 1 TB
|
Licenses Capacity Installed | 500 TB
|
Licenses Capacity In Use | 0 TB
|
Add. Licenses Capacity Required | 0 TB
|
|
License Category | Advanced backup to disk
|
Licenses Capacity Installed | 500 TB
|
Licenses Capacity In Use | 0 TB
|
Add. Licenses Capacity Required | 0 TB
|
|
License Category | Direct Backup Extension for 1 TB HP StorageWorks disk array XP or compatible
|
Licenses Capacity Installed | 500 TB
|
Licenses Capacity In Use | 0 TB
|
Add. Licenses Capacity Required | 0 TB
|
|
License Category | Direct Backup Extension for 1 TB HP Surestore VA
|
Licenses Capacity Installed | 0 TB
|
Licenses Capacity In Use | 0 TB
|
Add. Licenses Capacity Required | 0 TB
|
|
License Category | Encryption Extension for one client system
|
Licenses Installed | 100
|
Licenses Used | 0
|
Additional Licenses Required | 0
|
|
License Category | HP DP Granular Recovery Extension
|
Licenses Installed | 100
|
Licenses Used | 0
|
Additional Licenses Required | 0
|
|
License Category | HP Data Protector zero downtime backup (ZDB) extension for Windows - 1 TB
|
Licenses Capacity Installed | 500 TB
|
Licenses Capacity In Use | reporting of this value is not supported
|
Add. Licenses Capacity Required | reporting of this value is not supported
|
|
License Category | HP Data Protector instant recovery extension for Windows - 1 TB
|
Licenses Capacity Installed | 500 TB
|
Licenses Capacity In Use | reporting of this value is not supported
|
Add. Licenses Capacity Required | reporting of this value is not supported
|
|
License Category | HP Data Protector zero downtime backup (ZDB) extension for Linux - 1 TB
|
Licenses Capacity Installed | 500 TB
|
Licenses Capacity In Use | reporting of this value is not supported
|
Add. Licenses Capacity Required | reporting of this value is not supported
|
|
License Category | HP Data Protector instant recovery extension for Linux - 1 TB
|
Licenses Capacity Installed | 500 TB
|
Licenses Capacity In Use | reporting of this value is not supported
|
Add. Licenses Capacity Required | reporting of this value is not supported
|
|
License Category | HP Data Protector Zero Downtime Backup non HP arrays Unix 1TB
|
Licenses Capacity Installed | 0 TB
|
Licenses Capacity In Use | 0 TB
|
Add. Licenses Capacity Required | 0 TB
|
|
License Category | HP Data Protector Zero Downtime Backup non HP arrays Linux 1TB
|
Licenses Capacity Installed | 0 TB
|
Licenses Capacity In Use | 0 TB
|
Add. Licenses Capacity Required | 0 TB
|
|
License Category | HP Data Protector Zero Downtime Backup non HP arrays Windows 1TB
|
Licenses Capacity Installed | 0 TB
|
Licenses Capacity In Use | 0 TB
|
Add. Licenses Capacity Required | 0 TB
|
|
License Category | HP Data Protector Instant Recovery non HP arrays Unix 1TB
|
Licenses Capacity Installed | 0 TB
|
Licenses Capacity In Use | 0 TB
|
Add. Licenses Capacity Required | 0 TB
|
|
License Category | HP Data Protector Instant Recovery non HP arrays Linux 1TB
|
Licenses Capacity Installed | 0 TB
|
Licenses Capacity In Use | 0 TB
|
Add. Licenses Capacity Required | 0 TB
|
|
License Category | HP Data Protector Instant Recovery non HP arrays Windows 1TB
|
Licenses Capacity Installed | 0 TB
|
Licenses Capacity In Use | 0 TB
|
Add. Licenses Capacity Required | 0 TB
|
|
Summary
|
|
|
Licensing is covered.
|